| Grant on social criteria |
|
|
![]() To present a file in order to get a grant or housing for the year 2009/2010, you have to register yourself on the Dossier Social Etudiant service. The DSE is simply the form to fill out to ask for financial help and/or housing. Grants on social criteria are designed for students in bachelor and master as well as for all students following a bachelor or a master diploma in any other higher education institution authorized to receive grant beneficiaries. Dossier Social Etudiant: what is it ?
The Dossier Social Etudiant (DSE) is the procedure permitting students to ask for grant and housing in university residence halls of the CROUS, all in the same form. This form has to be filled out every year via internet on the website of the CROUS.
Download the guidebook of the Dossier Social Etudiant . First applicationThe form has to be filled out even before the examinations of the current year or the choice of a future orientation.Each student is allowed only one form even though he has applied in several higher education institutions, or for other aids, whatever the Education Authority. This first application is made through the Dossier Social Etudiant allowing four different wishes for example for the housing demand. I’m filling out the form immediately Renewal
The grants on social criteria are only delivered for a one-year term.
If you want to renew your grant you have to fill out the form every year via the Dossier Social Etudiant. Each demand requires an inscription via internet between January 15th and April 30th of every year. I’m filling out my renewal form Who has the right to a grant on social criteria ?You can connect yourself on the grant’s simulator of the CNOUS website to run a simulation. You only have to indicate the financial resources of your family in 2007 in addition to the number of siblings.
You will then have an immediate indication on the amount of the grant you may be eligible for. Conditions of allocation
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points of charge | Annual levels and rates | ||||||
|---|---|---|---|---|---|---|---|
| Level zéro* 0 € | First level 1 424 € | Second level 2 145 € | Third level 2 749 € | Fourth level 3 351 € | Fifth level 3 847 € | Sixth level **4019 € |
|
| 0 | 32 440 € | 22 060 € | 17 830 € | 15 750 € | 13 710 € | 11 710 € | 7 390 € |
| 1 | 36 040€ | 24 510 € | 19 810 € | 17 500 € | 15 050 € | 13 010 € | 8 210 € |
| 2 | 39 650 € | 26 960 € | 21 790 € | 19 250 € | 16 760 € | 14 310 € | 9 030 € |
| 3 | 43 250 € | 29 410 € | 23 770 € | 21 000 € | 18 280 € | 15 610 € | 9 850 € |
| 4 | 46 860 € | 31 860 € | 25 750 € | 22 750 € | 19 800 € | 16 910 € | 10 670 € |
| 5 | 50 460 € |
34 320 € | 27 740 € | 24 500 € | 21 330 € | 18 220 € | 11 500 € |
| 6 | 54 070 € | 36 770 € | 29 720 € | 26 250 € | 22 850 € | 19 520 € | 12 320 € |
| 7 | 57 670 € | 39 220 € | 31 700 € | 28 000 € | 24 370 € | 20 820 € | 13 140 € |
| 8 | 61 280 € | 41 670 € | 33 680 € | 29 750 € | 25 900 € | 22 120 € | 13 960 € |
| 9 | 64 880 € | 44 120 € | 35 660 € | 31 500 € | 27 420 € | 23 420 € | 14 780€ |
| 10 | 68 480 € | 46 570 € | 37 640 € | 33 250 € | 28 940 € | 24 720 € | 15 600 € |
| 11 | 72 090 € | 49 020 € | 39 620 € | 35 000 € | 30 470 € | 26 020 € | 16 420 € |
| 12 | 75 690 € | 51 470 € | 41 600 € | 36 750 € | 31 990 € | 27 320 € | 17 240 € |
| 13 | 79 300 € | 53 920 € | 43 580 € | 38 500 € | 33 510 € | 28 620 € | 18 060 € |
| 14 | 82 900 € | 56 380 € | 45 570 € | 40 250 € | 35 250 € | 29 930 € | 18 890 € |
| 15 | 86 510 € | 58 830 € | 47 550 € | 42 000 € | 36 560 € | 31 230 € | 19 710 € |
| 16 | 90 110 |
61 280 € | 49 530 € | 43 750 € | 38 080 € | 32 530 € | 20 530 € |
| 17 | 93 720 € | 63 730 € | 51 510 € | 45 500 € | 39 610 € | 33 830 € | 21 350 € |
*Level 0 enables the exemption of the registration costs in Higher Education institutions as well as exemption of the health insurance subscription costs.
**6th level created for the families with the lower income.
Place of remittance
The decision of the definitive allocation of the grant and the determination of the level only take place after the registration of the grant candidate.
The grant is paid on the student’s personal bank account in 9 monthly payments. This payment depends on the student’s assiduity in class and exams.
You will find information on:
The current progress of your DSE
The results of the university residence halls repartition
The pace of remittance of the grant
at the following address :
https://dse.orion.education.fr/suivi/






